|
DMRITool
v0.1.1-139-g860d86b4
Diffusion MRI Tool
|
#include <iostream>#include <string>#include <cstring>#include "utlCoreMacro.h"#include "utlSmartAssert.h"#include "utlDMRI.h"
Include dependency graph for itkTrackvisHeader.h:
This graph shows which files directly or indirectly include this file:Go to the source code of this file.
Classes | |
| struct | itk::TrackVisHeaderType |
Namespaces | |
| itk | |
Functions | |
| void | itk::CopyTrackvisHeader (const TrackVisHeaderType &hFrom, TrackVisHeaderType &hTo) |
| int | itk::GetDimensionOfProperties (const TrackVisHeaderType &header) |
| int | itk::GetDimensionOfScalars (const TrackVisHeaderType &header) |
| std::vector< std::string > | itk::GetPropertyNames (const TrackVisHeaderType &header) |
| std::vector< std::string > | itk::GetScalarNames (const TrackVisHeaderType &header) |
| bool | itk::HasPropertyName (const TrackVisHeaderType &header, const std::string &name) |
| bool | itk::HasScalarName (const TrackVisHeaderType &header, const std::string &name) |
| bool | itk::IsSameStructure (const TrackVisHeaderType &h1, const TrackVisHeaderType &h2) |
| void | itk::PrintTractVisHeader (const TrackVisHeaderType &header, std::ostream &os=std::cout) |
| void | itk::ReadTrackVisHeader (const std::string &filename, TrackVisHeaderType &header) |
| void | itk::RemovePropertyName (TrackVisHeaderType &header, const std::string &name) |
| void | itk::RemoveScalarName (TrackVisHeaderType &header, const std::string &name) |
| void | itk::WriteTrackVisHeader (const TrackVisHeaderType &header, FILE *file) |
Created "07-22-2017.
Definition in file itkTrackvisHeader.h.
1.8.11