|
struct | Abs |
|
struct | Abs< utl::NDArray< T, Dim > > |
|
struct | Acos |
|
struct | Acos< utl::NDArray< T, Dim > > |
|
struct | Asin |
|
struct | Asin< utl::NDArray< T, Dim > > |
|
struct | Atan |
|
struct | Atan2 |
|
struct | Atan< utl::NDArray< T, Dim > > |
|
class | Compose |
|
struct | Conj |
|
struct | Conj< utl::NDArray< T, Dim > > |
|
struct | Cos |
|
struct | Cos< utl::NDArray< T, Dim > > |
|
struct | Cube |
|
struct | Cube< utl::NDArray< T, Dim > > |
|
class | DotProduct |
|
struct | Exp |
|
struct | Exp2 |
|
struct | Exp2< utl::NDArray< T, Dim > > |
|
struct | Exp< utl::NDArray< T, Dim > > |
|
struct | Floor |
|
struct | Floor< utl::NDArray< T, Dim > > |
|
class | InfNorm |
|
struct | Log |
|
struct | Log10 |
|
struct | Log10< utl::NDArray< T, Dim > > |
|
struct | Log2 |
|
struct | Log2< utl::NDArray< T, Dim > > |
|
struct | Log< utl::NDArray< T, Dim > > |
|
struct | LRound |
|
struct | LRound< utl::NDArray< T, Dim > > |
|
struct | Max |
|
class | MaxValue |
|
class | Mean |
|
class | Median |
|
struct | Min |
|
class | MinValue |
|
struct | Neg |
|
struct | Neg< utl::NDArray< T, Dim > > |
|
class | OneNorm |
|
struct | Pow |
|
struct | Round |
|
struct | Round< utl::NDArray< T, Dim > > |
|
class | ScalarFunctorWrapper |
|
class | Shred |
|
struct | Sign |
|
struct | Sign< utl::NDArray< T, Dim > > |
|
struct | Sin |
|
struct | Sin< utl::NDArray< T, Dim > > |
|
struct | Sqrt |
|
struct | Sqrt< utl::NDArray< T, Dim > > |
|
struct | Square |
|
struct | Square< utl::NDArray< T, Dim > > |
|
class | Sum |
|
struct | Tan |
|
struct | Tan< utl::NDArray< T, Dim > > |
|
class | TwoNorm |
|
class | VectorFunctorBase |
|
class | VectorFunctorWrapper |
|
class | VectorMultiVariableFunctionWrapper |
|
class | VectorUnaryFunctionWrapper |
|
class | ZeroNorm |
|
Unary functions
Binary functions
define functors from utl::Vector to double